Stainless Steel Tube Dimensions

Gauge 22 20 18 16 14 12 10
mm 0.711 0.914 1.219 1.626 2.023 2.642 3.251
Outside Diameter Weight in KG/ Meter
MM Inch
6.350 1/4" - - 0.124 0.157 0.192 - -
7.950 5/16" - 0.161 0.205 0.257 - - -
9.525 3/8" - 0.197 0.253 0.321 0.381 - -
12.700 1/2" 0.213 0.270 0.350 0.451 0.543 0.665 -
15.875 5/8" 0.270 0.342 0.447 0.580 0.704 0.875 -
19.05 3/4" - 0.415 0.544 0.709 0.866 1.090 1.290
22.225 7/8" 0.383 0.488 0.641 0.838 1.030 1.300 1.550
25.40 1" 0.440 0.560 0.738 0.967 1.190 1.510 1.800
31.75 11/4" 0.553 0.706 0.931 1.230 2.160 2.930 2.320
38.100 11/2" 0.666 0.851 1.130 1.480 1.840 2.350 2.840
44.450 13/4" 0.779 0.969 1.320 1.740 2.160 2.770 3.350
50.800 2" 0.892 1.140 1.5401 2.000 2.480 3.190 3.870
63.500 2 1/2" - - 1.900 2.520 3.130 4.030 4.910
76.2 3" - - 2.237 2.789 3.453 4.790 5.934
88.9 3 1/2" - - 2.616 3.560 4.413 5.617 6.964
101.6 4" - - 2.995 4.078 5.059 6.44 8.080
Whatsapp